Investor Relations
5-Years Results
Consolidated Income Statements
(unit: 1,000yen)
|
FY2018 |
FY2019 |
FY2020 |
FY2021 |
FY2022 |
Net sales | 1,498,176 | 1,964,524 | 2,570,182 | 2,904,602 | 3,745,765 |
Operating income | 152,747 | 176,078 | 106,378 | 331,269 | 449,877 |
Ordinary income | 154,846 | 182,813 | 103,972 | 336,286 | 454,334 |
Profit attributable to shareholders of parent | 88,141 | 102,246 | 79,346 | 129,671 | 384,857 |
Blance Sheets
(unit: 1,000yen)
|
FY2018 |
FY2019 |
FY2020 |
FY2021 |
FY2022 |
Current assets | 1,650,162 | 1,596,314 | 1,205,463 | 1,505,186 | 2,077,986 |
Non-current assets | 234,770 | 454,820 | 531,174 | 602,049 | 1,076,455 |
Total assets | 1,884,932 | 2,051,134 | 1,736,638 | 2,107,235 | 3,154,441 |
Current liabilities | 332,321 | 340,644 | 677,148 | 722,541 | 1,300,468 |
Non-current liabilities | - | 68,167 | 53,030 | 124,434 | 116,440 |
Capital stock | 286,034 | 286,034 | 286,034 | 286,034 | 286,034 |
Total shareholders' eruity | 1,543,298 | 1,634,953 | 996,092 | 1,240,529 | 1,696,609 |
Total net assets | 1,552,611 | 1,642,322 | 1,006,459 | 1,260,259 | 1,737,533 |
Cash Flows Statements
(unit: 1,000yen)
|
FY2018 |
FY2019 |
FY2020 |
FY2021 |
FY2022 |
Cash flow from operating activities | 116,441 | △68,801 | 78,294 | 391,866 | 342,551 |
Cash flow from investing activities | △42,523 | 61,939 | △14,604 | △87,989 | △355,110 |
Cash flow from financing activities | △49,551 | △10,695 | △497,401 | △34,032 | 282,234 |
Cash and cash equivalents at the end of period | 1,172,842 | 1,154,973 | 595,895 | 868,661 | 1,128,788 |
Manegement Index
|
FY2018 |
FY2019 |
FY2020 |
FY2021 |
FY2022 |
Equity capital raito (%) | 82.0 | 79.7 | 57.4 | 59.0 | 54.1 |
ROE (%) | 5.8 | 6.4 | 6.0 | 11.6 | 26.1 |